| Green Mode |
| DoE Level VI, Energy Star, ErP Stage 2, CoC Tier 2, NRCan & GEMS Level VI |
| No Load Power Consumption Less Than 0.21W |
| Model | O/P Voltage (V) | O/P Current (A) | Watt |
| AC120V7.00-CS* | 12 | 7.00 | 84 |
| AC150V6.00-CS* | 15 | 6.00 | 90 |
| AC160V5.60-CS* | 16 | 5.60 | 90 |
| AC180V3.60-CS* | 18 | 5.00 | 90 |
| AC185V3.90-CS* | 18.5 | 4.90 | 90 |
| AC190V4.74-CS* | 19 | 4.74 | 90 |
| AC195V4.62-CS* | 19.5 | 4.62 | 90 |
| AC200V4.50-CS* | 20 | 4.50 | 90 |
| AC240V3.75-CS* | 24 | 3.75 | 90 |
| (*) are blank, or 3 or 4, means C8, C6, C14 Inlet |
| Input |
| Voltage | 100-240 VAC |
| Line Frequency | 50-60Hz |
| Current | 1.8A Max. |
| Protection | Internal Primary Current Fuse |
| Configuration | IEC60320/ C8, C6, C14 |
| Output |
| Load Regulation | ± 5% |
| Ripple | 2% Vp-p Max. for Output Voltage@ Full Load |
| Transient Response | 0.5ms for 50% Load Change Typical |
| Holdup Time | 10mS @ Full Load |
| Protection | Short Circuit Protection/ Over Voltage Protection/ Over Current |
| Protection |
| DC Cord | 20AWG / 18AWG / 16AWG |
| Ferrite Core | NO |
| Safety Approvals (EN / IEC / UL 62368 ) |
| CB / UL / cUL / FCC / GS / CE / ETL / cETL |
| Electrical |
| Topology | Switching Flyback |
| Dielectric Withstand | 3,000 VAC Primary - Secondary |
| Leakage Current | 3.5mA @ 3 Pin |
| Efficiency | DoE Level VI, Energy Star, ErP Stage 2, NRCan & GEMS Level VI Certified |
| EMI Conduction&Radiation | Compliance to EN55032:2015+A1:2020 |
| Harmonic Current | Compliance to EN61000-3-2:2019 |
| EMS Immunity | Compliance to EN55035:2017+A11:2020 |
| MTBF | 300,000 Calculated Hours min at 25°C, by Telcordia SR-332 |
| Environmental |
| Operaturing Temperature | 0 to +40°C |
| Storage Temperature | -20 to +80°C |
| Relative Humidity | Operating: 20 to 80% RH |
| Storage: 10 to 90% RH |
| Cooling | Natural Convection Cooling |
| Mechanical |
| Case Dimensions | C6/C8 - L 132 x W 57 x H 32 (mm) |
| Weight | 380g (Ref.) |