| Green Mode |
| DoE Level VI, ErP Stage 2, CoC Tier 2 |
| No Load Power Consumption Less Than 0.21W |
| Model | O/P Voltage | O/P Current ( A ) |
| AC150-12CS* | 12 | 10 |
| AC150-19CS* | 19 | 7.9 |
| AC150-20CS* | 20 | 7.5 |
| AC150-24CS* | 24 | 6.25 |
| (*) are A or B, means C14, C6 Inlet |
| Input |
| Voltage | 100-240 VAC |
| Line Frequency | 50-60Hz |
| Current | 2.8A Max. |
| Protection | Internal Primary Current Fuse |
| Configuration | IEC60320 C6 / C14 |
| Output |
| Load Regulation | ± 5% (Typical) |
| Ripple | 2% Vp-p Max. for Output Voltage @ Full Load |
| Transient Response | 0.5mS for 50% Load Change Typical |
| Holdup Time | 10mS @ Full Load |
| Protection | Short Circuit Protection/ Over Voltage Protection/ Over Current |
| Protection/Over Temperature Protection |
| DC Cord | UL2464 / 16AWG / 14AWG |
| Ferrite Core | No (Optional) |
| Safety Approvals (EN / IEC / 62368) |
| CE / CB / GS |
| Electrical |
| Dielectric Withstand | 3,000 VAC Primary – Secondary |
| Leakage Current | 3.5mA @ 3 Pin |
| Efficiency | DoE Level VI, ErP Stage 2, CoC Tier 2 |
| EMI Conduction&Radiation | Compliance to EN55032:2015+A1:2020 |
| Harmonic Current | Compliance to EN61000-3-2:2019 |
| EMS Immunity | Compliance to EN55035:2017+A11:2020 |
| MTBF | 300,000 Calculated Hours at 25°C, by Telcordia SR-332 |
| Environmental |
| Operaturing Temperature | 0 to +40°C |
| Storage Temperature | -20 to +80°C |
| Relative Humidity | Operating: 20 to 80% RH |
| Storage: 10 to 90% RH |
| Cooling | Natural Convection Cooling |
| Mechanical |
| Case Dimension | L 169 x W65 x H43 (mm) |
| Weight | 580g (Ref.) |